China precision casting,CNC precision maching,water saving irrigation system,Vickers vane pump,and precision forging products manufacturer - Welcome to shineland!
SHINELAND GROUP
SITEMAP
  Home   About us   Products   Equipments   Technical   Contact us    
 
     
 
 
Home > Products > Vane pumps > Output Flow and Input Power Performance Characteristics
 
Output Flow and Input Power Performance Characteristics  


  Typical flows at 50°(120°F),26cSt(128SUS),OMPa(0 psi)inlet at rated speeds.

Frame
size
Speed r/min

Output flow L/min

Input flow kw

0.69MPa 0.69MPa 13.8MPa 17.2MPa 0.69MPa 0.69MPa 13.8MPa 17.2MPa
SQP2-17 1000 52.5 49.7 46.5 44.5 1.4 7.4 14.3 17.6
1200 63.0 60.0 57.0 55.0 1.5 9.0 17.0 21.0
1500 78.8 76.0 72.8 70.8 1.7 10.8 21.1 26.1
1800 94.5 91.7 88.5 86.5 1.9 12.9 25.1 31.2
SQPV2-21 1000 65.0 62.2 59.0 57.0 1.6 9.2 17.6 21.8
1200 78.0 75.0 72.0 70.0 1.8 11.0 21.0 26.0
1500 97.5 94.7 91.5 89.5 2.1 13.4 26.1 32.3
1800 117 114 111 109 2.3 16.0 31.1 38.6
SQPV3-25 1000 79.2 73.5 67.2 64.2 1.8 10.7 20.5 25.1
1200 95.0 89.0 83.0 80.0 2.0 12.5 24.5 30.0
1500 119 113 107.0 104.0 2.3 15.7 30.4 3.3
1800 142 136 130.0 127.0 2.6 18.7 36.4 4.6
SQPV3-30 1000 95.5 88.4 81.0 78.0 1.8 12.6 24.7 30.5
1200 114 107 100 97.0 2.0 15.0 29.5 36.5
1500 142 136 128 125 2.4 18.6 36.7 45.5
1800 171 164 157 154 2.7 22.2 44.0 54.5
SQPV3-35 1000 109 103 95.2 114 2.2 14.2 27.6 34.3
1200 131 124 117 147 2.5 17.0 33.0 41.0
1500 64 157 150 179 2.9 20.9 41.0 51.0
1800 196 189 182 99.3 3.3 24.9 50.4 61.1
SQP3V-38 1000 118 111 102 123 2.7 15.5 29.8 36.9
1200 142 434 126 158 3.0 18.5 35.5 44.0
1500 177 170 161 194 3.4 22.7 44.0 54.7
1800 213 205 197   3.9 27.0 52.6 65.4
SQPV4-42 1000 134 125 115 110 2.7 17.7 35.2 43.5
1200 161 152 142 137 3.0 21.0 42.0 52.0
1500 201 192 182 177 3.5 26.0 52.3 64.7
1800 241 232 222 2.7 4.0 31.0 62.5 77.5
SQPV4-45 1000 140 131 121 115 2.9 17.9 35.4 43.7
1200 168 159 149 144 3.2 21.2 42.2 52.2
1500 210 201 190 185 3.7 26.2 53.5 64.9
1800 252 243 233 228 4.2 31.2 62.7 77.7
SQPV4-50 1000 156 147 137 132 3.1 20.2 39.4 49.3
1200 187 178 168 163 3.5 24.0 47.0 59.0
1500 234 225 215 210 4.0 29.7 58.5 73.4
1800 280 271 261 256 4.7 35.4 69.9 87.9
SQPV4-60 1000 189 178 166 160 4.0 24.4 46.9 58.6
1200 227 216 204 198 4.5 29.0 56.0 70.0
1500 281 273 261 255 5.2 35.8 69.6 87.1
1800 340 329 317 311 5.9 42.7 83.2 104

Note:SQPV1(20SQPV), SQPV2(25SQPV), SQPV3(35SQPV), SQPV4(45SQPV)
※ Oil Viscosity Recommendations
※ Antiwear Hydraulic Oils

Hydraulic System Operating Temp.Range -21℃ to 60℃
(-5℉to 140℉)
-15℃ to 77℃
(5℉ to 170℉)
-9℃ to 88℃
(15℉ to 190℉)
-1℃ to 99℃
(30℉ to 210℉)
ISO Viscosity Grade 22 32 46 68

 
CAPABILT
ico
ico
ico
ico
  Swiss Automatic screw Machining
  CNC turning milling and boring
  CNC double side grinding
  CNC curve grind machining
  CNC slot grind machining
  CNC gear machining
  CNC wire cutting
  4-axis center machining
ico
  Investment-casting
  Lost foam process casting
  Sand casting
  Stainless steel casting
  Aluminium die casting
ico
  Closed Die forging
  Upset Forging
  Roll Forging
  Drop forging
 
       
  Tel: 0086-351-7038279       Fax: 0086-351-7038283       E-mail:sales@shineland.biz       MSN: shinelandgroup@hotmail.com  
  Copyright 2006-2007 xinliangroup Company. All rights reserved.
Address: No.2 Dian zi Road gaoxin Area Taiyuan, China  Post: 030006